2011 Moore County Amateur Final Results |
| OPEN DIVISION (38) | |||||||||
| NAME | 1st Round | 2nd Round | TOTAL | ||||||
| Championship Flight | |||||||||
| 1st Place | Ryan | Fox* | 71 | - | 76 | 147 | |||
| 3rd Place | Rodney | Gorman | 73 | - | 74 | 147 | |||
| 2nd Place | Jonathon | Hockaday | 74 | - | 73 | 147 | |||
| Kevin | Lassiter | 73 | - | 75 | 148 | ||||
| Mark | Hollingsworth | 71 | - | 78 | 149 | ||||
| Brooks | Honeycutt | 73 | - | 77 | 150 | ||||
| Jay | Basinger | 77 | - | 75 | 152 | ||||
| Brandon | Mawyer | 75 | - | 78 | 153 | ||||
| Alexander | Meade | 75 | - | 78 | 153 | ||||
| Brad | Wicker | 73 | - | 82 | 155 | ||||
| F.X. | McCahill | 78 | - | 78 | 156 | ||||
| Christian | McDonald | 74 | - | 85 | 159 | ||||
| Dave | Ennis | 75 | - | 85 | 160 | ||||
| 1st Flight | |||||||||
| 1st Place | Ethan | Harris | 76 | - | 76 | 152 | |||
| 2nd Place | Donovan | Bachtell | 76 | - | 78 | 154 | |||
| 3rd Place | Les | Bailey | 78 | - | 77 | 155 | |||
| Cody | Roberts | 79 | - | 77 | 156 | ||||
| Patrick | Pitts | 79 | - | 82 | 161 | ||||
| Aaron | Bayles | 80 | - | 83 | 163 | ||||
| Kevin | Martin | 79 | - | 88 | 167 | ||||
| Mike | Tickle | 80 | - | 93 | 173 | ||||
| 2nd Flight | |||||||||
| 1st Place | John | Kober | 82 | - | 75 | 157 | |||
| 2nd Place | Greg | Hall | 84 | - | 74 | 158 | |||
| 3rd Place | Roger | Buss | 83 | - | 77 | 160 | |||
| Jim | Barber | 82 | - | 79 | 161 | ||||
| Trey | Sweeting | 83 | - | 78 | 161 | ||||
| Randy | Rhynes | 82 | - | 81 | 163 | ||||
| Marty | Hunt | 84 | - | 82 | 166 | ||||
| Terry | Kidd | 85 | - | 81 | 166 | ||||
| 3rd Flight | |||||||||
| 1st Place | Steve | DeBolt | 88 | - | 80 | 168 | |||
| 2nd Place | Jeff | Sheffield | 90 | - | 80 | 170 | |||
| 3rd Place | Glenn | Staples | 92 | - | 80 | 172 | |||
| Allen | Coble | 90 | - | 88 | 178 | ||||
| Carlos | Bryant | 89 | - | 90 | 179 | ||||
| Scott | Blue | 88 | - | 92 | 180 | ||||
| Lynch | Jim | 89 | - | 91 | 180 | ||||
| Eric | Friar | 100 | - | 84 | 184 | ||||
| Gerald | Langford | 113 | - | 98 | 211 | ||||
| *CHAMPIONSHIP WINNER: RYAN FOX, Seven Lakes | |||||||||
| SENIOR DIVISION (25) | |||||||||
| NAME | 1st Round | 2nd Round | TOTAL | ||||||
| Championship Flight | |||||||||
| 1st Place | Garland | Yates* | 70 | - | 75 | 145 | |||
| 2nd Place | Tommy | Dill | 72 | - | 78 | 150 | |||
| 3rd Place | Steve | Lambert | 76 | - | 74 | 150 | |||
| Rod | Brecheisen | 76 | - | 76 | 152 | ||||
| Bob | Klug | 77 | - | 78 | 155 | ||||
| Jim | Alley | 78 | - | 77 | 155 | ||||
| Sid | Barnett | 77 | - | 81 | 158 | ||||
| 1st Flight | |||||||||
| 1st Place | Chuck | Wunsch | 81 | - | 73 | 154 | |||
| 2nd Place | John | Misiaszek | 81 | - | 79 | 160 | |||
| 3rd Place | J. D. | Revels | 81 | - | 80 | 161 | |||
| Cecil | Monroe | 81 | - | 81 | 162 | ||||
| Bill | Seldomridge | 81 | - | 81 | 162 | ||||
| Michael | Petrea | 84 | - | 78 | 162 | ||||
| Ron | Hockensmith | 81 | - | 83 | 164 | ||||
| Bill | Smart | 83 | - | 82 | 165 | ||||
| Jim | Bradford # | 83 | - | 83 | 166 | ||||
| Timmy | Hunt | 81 | - | 86 | 167 | ||||
| Jeff | Galloway | 83 | - | 85 | 168 | ||||
| 2nd Flight | |||||||||
| 1st Place | Steve | Norell | 88 | - | 80 | 168 | |||
| 2nd Place | Martin | Nangle | 88 | - | 81 | 169 | |||
| 3rd Place | Greg | Coble | 87 | - | 87 | 174 | |||
| Blanchard | Granville | 85 | - | 93 | 178 | ||||
| Marshall | Bayles | 88 | - | 93 | 181 | ||||
| Lance | Jordan | 94 | - | 93 | 187 | ||||
| Carl | Alioto | 117 | - | 103 | 220 | ||||
| *SENIOR WINNER: GARLAND YATES, Asheboro | |||||||||
| # HOLE-IN-ONE ON #10, SUNDAY | |||||||||
| SUPER SENIOR DIVISION (25) | |||||||||
| NAME | 1st Round | 2nd Round | TOTAL (gross) | 2-Round HDCP | TOTAL (net) | ||||
| 65+ Division | |||||||||
| "A" Flight | |||||||||
| 1st Gross | Phil | Thingstad* | 72 | - | 70 | 142 | 4 | 138 | |
| 1st Net | Chuck | Daley | 78 | - | 73 | 151 | 10 | 141 | |
| Terry | Collins | 77 | - | 75 | 152 | 8 | 144 | ||
| Ben | Wheaton | 76 | - | 77 | 153 | 153 | |||
| Tom | Smith | 79 | - | 79 | 158 | 16 | 142 | ||
| Paul | Hunt | 78 | - | 89 | 167 | 167 | |||
| "B" Flight | |||||||||
| 1st Gross | Jerry | Grout | 80 | - | 77 | 157 | 6 | 151 | |
| Steve | Jarrell | 80 | - | 78 | 158 | 158 | |||
| Bick | Long | 80 | - | 86 | 166 | 166 | |||
| 1st Net | John | DeJong | 80 | - | 87 | 167 | 14 | 153 | |
| Wayne | Ricks | 90 | - | 87 | 177 | 18 | 159 | ||
| Andrew | Jackson | 94 | - | 88 | 182 | 182 | |||
| 70+ Division | |||||||||
| 1st Gross | John | Hall | 78 | - | 74 | 152 | 20 | 132 | |
| 2nd Gross | Tommy | Jeffries | 78 | - | 75 | 153 | 6 | 147 | |
| 1st Net | James | Dockery | 82 | - | 82 | 164 | 22 | 142 | |
| Deane | Hundley | 75 | - | 82 | 157 | 10 | 147 | ||
| Dick | Wilson | 83 | - | 84 | 167 | 8 | 159 | ||
| James E. | Lowry | 83 | - | 91 | 174 | 174 | |||
| Royce | McNeil | 83 | - | 93 | 176 | 176 | |||
| Terry | Daly | 89 | - | 93 | 182 | 22 | 160 | ||
| Bill | Burnette | 91 | - | NC | |||||
| 75+ Division | |||||||||
| 1st Gross | Jack | Frusco | 89 | - | 89 | 178 | 36 | 142 | |
| 1st Net | John | Messner | 94 | - | 88 | 182 | 22 | 160 | |
| C. D. | Bounds | 90 | - | 94 | 184 | 24 | 160 | ||
| Steve | Strickland | 98 | - | 96 | 194 | 194 | |||
| *SUPER SENIOR WINNER: PHIL THINGSTAD, Seven Lakes | |||||||||






















Pinehurst





